1-DAV-202 Data Management 2023/24
Previously 2-INF-185 Data Source Integration
Difference between revisions of "Materials"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | Here is a preliminary plan of lectures for this year (the topics and their order may change): | |
− | * | + | * 2017-02-21 (TV) Perl, part 1 (basics, input processing): [[L01|Lecture 1]], [[HW01|Homework 1]] |
− | * | + | * 2017-02-28 (TV) Perl, part 2 (external commands, files, subroutines): [[L02|Lecture 2]], [[HW02|Homework 2]] |
− | * | + | * 2017-03-07 (BB) Command-line tools, Perl one-liners: [[L03|Lecture 3]], [[HW03|Homework 3]] |
− | * | + | * 2017-03-14 (BB) Job scheduling and make [[L04|Lecture 4]], [[HW04|Homework 4]] |
− | * | + | * 2017-03-28 (VB) Python, web crawing, HTML parsing, sqlite3 [[L05|Lecture 5]], [[HW05|Homework 5]] |
− | * | + | * 2017-04-04 (VB) Text data processing, flask [[L06|Lecture 6]], [[HW06|Homework 6]] |
− | * | + | * 2017-04-11 (VB) Data visualisation in Javascript [[L07|Lecture 7]], [[HW07|Homework 7]] |
− | * | + | * 2017-04-18: no lecture (Easter) |
− | * | + | * 2017-04-25 (BB): R, part 1 [[L08|Lecture 8]], [[HW08|Homework 8]] |
− | + | * 2017-05-02 (BB): R, part 2 [[L09|Lecture 9]], [[HW09|Homework 9]] | |
− | * | + | * 2017-05-09 TBA |
− | * | + | * 2017-05-16 (TV): More databases, scripting language of your choice [[L11|Lecture 11]], [[HW11|Homework 11]] |
− | * | + | * 2017-05-23: reserve |
Revision as of 21:05, 20 February 2017
Here is a preliminary plan of lectures for this year (the topics and their order may change):
- 2017-02-21 (TV) Perl, part 1 (basics, input processing): Lecture 1, Homework 1
- 2017-02-28 (TV) Perl, part 2 (external commands, files, subroutines): Lecture 2, Homework 2
- 2017-03-07 (BB) Command-line tools, Perl one-liners: Lecture 3, Homework 3
- 2017-03-14 (BB) Job scheduling and make Lecture 4, Homework 4
- 2017-03-28 (VB) Python, web crawing, HTML parsing, sqlite3 Lecture 5, Homework 5
- 2017-04-04 (VB) Text data processing, flask Lecture 6, Homework 6
- 2017-04-11 (VB) Data visualisation in Javascript Lecture 7, Homework 7
- 2017-04-18: no lecture (Easter)
- 2017-04-25 (BB): R, part 1 Lecture 8, Homework 8
- 2017-05-02 (BB): R, part 2 Lecture 9, Homework 9
- 2017-05-09 TBA
- 2017-05-16 (TV): More databases, scripting language of your choice Lecture 11, Homework 11
- 2017-05-23: reserve