Schmidt O, Harbauer AB, Rao S, et al (2011) Regulation of mitochondrial protein import by cytosolic kinases. Cell 144:227–239.
https://doi.org/10.1016/j.cell.2010.12.015

The translocase of the outer membrane (TOM complex) is shown to be phosphorylated by casein kinase 2 and protein kinase A

Uniprot ID Systematic gene name Standard gene name Position Modification type
P07213 YNL121C TOM70 65 Phoshorylation
P07213 YNL121C TOM70 66 Phoshorylation
P07213 YNL121C TOM70 69 Phoshorylation
P07213 YNL121C TOM70 77 Phoshorylation
P07213 YNL121C TOM70 78 Phoshorylation
P07213 YNL121C TOM70 166 Phoshorylation
P07213 YNL121C TOM70 174 Phoshorylation
P07213 YNL121C TOM70 228 Phoshorylation
P07213 YNL121C TOM70 232 Phoshorylation
P07213 YNL121C TOM70 234 Phoshorylation
P07213 YNL121C TOM70 520 Phoshorylation
P23644 YMR203W TOM40 2 Phoshorylation
P23644 YMR203W TOM40 5 Phoshorylation
P23644 YMR203W TOM40 11 Phoshorylation
P23644 YMR203W TOM40 50 Phoshorylation
P23644 YMR203W TOM40 54 Phoshorylation
P23644 YMR203W TOM40 77 Phoshorylation
P23644 YMR203W TOM40 220 Phoshorylation
P33448 YOR045W TOM6 16 Phoshorylation
P35180 YGR082W TOM20 84 Phoshorylation
P35180 YGR082W TOM20 87 Phoshorylation
P35180 YGR082W TOM20 92 Phoshorylation
P35180 YGR082W TOM20 168 Phoshorylation
P35180 YGR082W TOM20 172 Phoshorylation
P38825 YHR117W TOM71 55 Phoshorylation
P38825 YHR117W TOM71 73 Phoshorylation
P38825 YHR117W TOM71 96 Phoshorylation
P49334 YNL131W TOM22 20 Phoshorylation
P49334 YNL131W TOM22 44 Phoshorylation
P49334 YNL131W TOM22 46 Phoshorylation
P49334 YNL131W TOM22 76 Phoshorylation
P49334 YNL131W TOM22 129 Phoshorylation
P53507 YNL070W TOM7 6 Phoshorylation
P80967 YPR133W-A TOM5 10 Phoshorylation
Q08176 YOL026C MIM1 12 Phoshorylation
Q08176 YOL026C MIM1 16 Phoshorylation