Vlastaridis P, Kyriakidou P, Chaliotis A, et al (2017) Estimating the total number of phosphoproteins and phosphorylation sites in eukaryotic proteomes. GigaScience 6:1–11.
https://doi.org/10.1093/gigascience/giw015
Compilation of 187 HTP phosphoproteomic datasets avaliable at the time of the publication (2017)
Uniprot ID | Systematic gene name | Standard gene name | Position | Modification type |
---|---|---|---|---|
O14467 | YOR298C-A | MBF1 | 2 | Phoshorylation |
O14467 | YOR298C-A | MBF1 | 28 | Phoshorylation |
O14467 | YOR298C-A | MBF1 | 143 | Phoshorylation |
P00330 | YOL086C | ADH1 | 15 | Phoshorylation |
P00330 | YOL086C | ADH1 | 213 | Phoshorylation |
P00330 | YOL086C | ADH1 | 223 | Phoshorylation |
P00330 | YOL086C | ADH1 | 279 | Phoshorylation |
P00330 | YOL086C | ADH1 | 316 | Phoshorylation |
P00330 | YOL086C | ADH1 | 330 | Phoshorylation |
P00359 | YGR192C | TDH3 | 22 | Phoshorylation |
P00359 | YGR192C | TDH3 | 59 | Phoshorylation |
P00359 | YGR192C | TDH3 | 175 | Phoshorylation |
P00359 | YGR192C | TDH3 | 178 | Phoshorylation |
P00359 | YGR192C | TDH3 | 180 | Phoshorylation |
P00359 | YGR192C | TDH3 | 182 | Phoshorylation |
P00359 | YGR192C | TDH3 | 302 | Phoshorylation |
P00360 | YJL052W | TDH1 | 87 | Phoshorylation |
P00431 | YKR066C | CCP1 | 220 | Phoshorylation |
P00445 | YJR104C | SOD1 | 24 | Phoshorylation |
P00445 | YJR104C | SOD1 | 26 | Phoshorylation |
P00445 | YJR104C | SOD1 | 39 | Phoshorylation |
P00445 | YJR104C | SOD1 | 71 | Phoshorylation |
P00445 | YJR104C | SOD1 | 99 | Phoshorylation |
P00445 | YJR104C | SOD1 | 103 | Phoshorylation |
P00445 | YJR104C | SOD1 | 112 | Phoshorylation |
P00445 | YJR104C | SOD1 | 117 | Phoshorylation |
P00445 | YJR104C | SOD1 | 132 | Phoshorylation |
P00445 | YJR104C | SOD1 | 138 | Phoshorylation |
P00549 | YAL038W | CDC19 | 8 | Phoshorylation |
P00549 | YAL038W | CDC19 | 9 | Phoshorylation |
P00549 | YAL038W | CDC19 | 16 | Phoshorylation |
P00549 | YAL038W | CDC19 | 22 | Phoshorylation |
P00549 | YAL038W | CDC19 | 31 | Phoshorylation |
P00549 | YAL038W | CDC19 | 53 | Phoshorylation |
P00549 | YAL038W | CDC19 | 57 | Phoshorylation |
P00549 | YAL038W | CDC19 | 70 | Phoshorylation |
P00549 | YAL038W | CDC19 | 184 | Phoshorylation |
P00549 | YAL038W | CDC19 | 192 | Phoshorylation |
P00549 | YAL038W | CDC19 | 213 | Phoshorylation |
P00549 | YAL038W | CDC19 | 316 | Phoshorylation |
P00549 | YAL038W | CDC19 | 372 | Phoshorylation |
P00549 | YAL038W | CDC19 | 402 | Phoshorylation |
P00549 | YAL038W | CDC19 | 403 | Phoshorylation |
P00549 | YAL038W | CDC19 | 407 | Phoshorylation |
P00549 | YAL038W | CDC19 | 414 | Phoshorylation |
P00549 | YAL038W | CDC19 | 424 | Phoshorylation |
P00549 | YAL038W | CDC19 | 450 | Phoshorylation |
P00549 | YAL038W | CDC19 | 478 | Phoshorylation |
P00549 | YAL038W | CDC19 | 479 | Phoshorylation |
P00549 | YAL038W | CDC19 | 494 | Phoshorylation |
P00549 | YAL038W | CDC19 | 499 | Phoshorylation |
P00560 | YCR012W | PGK1 | 4 | Phoshorylation |
P00560 | YCR012W | PGK1 | 8 | Phoshorylation |
P00560 | YCR012W | PGK1 | 36 | Phoshorylation |
P00560 | YCR012W | PGK1 | 49 | Phoshorylation |
P00560 | YCR012W | PGK1 | 76 | Phoshorylation |
P00560 | YCR012W | PGK1 | 86 | Phoshorylation |
P00560 | YCR012W | PGK1 | 93 | Phoshorylation |
P00560 | YCR012W | PGK1 | 110 | Phoshorylation |
P00560 | YCR012W | PGK1 | 114 | Phoshorylation |
P00560 | YCR012W | PGK1 | 123 | Phoshorylation |
P00560 | YCR012W | PGK1 | 130 | Phoshorylation |
P00560 | YCR012W | PGK1 | 154 | Phoshorylation |
P00560 | YCR012W | PGK1 | 172 | Phoshorylation |
P00560 | YCR012W | PGK1 | 203 | Phoshorylation |
P00560 | YCR012W | PGK1 | 241 | Phoshorylation |
P00560 | YCR012W | PGK1 | 298 | Phoshorylation |
P00560 | YCR012W | PGK1 | 318 | Phoshorylation |
P00560 | YCR012W | PGK1 | 325 | Phoshorylation |
P00560 | YCR012W | PGK1 | 331 | Phoshorylation |
P00560 | YCR012W | PGK1 | 388 | Phoshorylation |
P00560 | YCR012W | PGK1 | 391 | Phoshorylation |
P00560 | YCR012W | PGK1 | 392 | Phoshorylation |
P00560 | YCR012W | PGK1 | 413 | Phoshorylation |
P00817 | YBR011C | IPP1 | 65 | Phoshorylation |
P00817 | YBR011C | IPP1 | 247 | Phoshorylation |
P00817 | YBR011C | IPP1 | 251 | Phoshorylation |
P00817 | YBR011C | IPP1 | 266 | Phoshorylation |
P00817 | YBR011C | IPP1 | 286 | Phoshorylation |
P00924 | YGR254W | ENO1 | 96 | Phoshorylation |
P00924 | YGR254W | ENO1 | 104 | Phoshorylation |
P00924 | YGR254W | ENO1 | 119 | Phoshorylation |
P00924 | YGR254W | ENO1 | 404 | Phoshorylation |
P00925 | YHR174W | ENO2 | 55 | Phoshorylation |
P00925 | YHR174W | ENO2 | 96 | Phoshorylation |
P00925 | YHR174W | ENO2 | 115 | Phoshorylation |
P00925 | YHR174W | ENO2 | 131 | Phoshorylation |
P00925 | YHR174W | ENO2 | 138 | Phoshorylation |
P00925 | YHR174W | ENO2 | 188 | Phoshorylation |
P00925 | YHR174W | ENO2 | 268 | Phoshorylation |
P00925 | YHR174W | ENO2 | 313 | Phoshorylation |
P00925 | YHR174W | ENO2 | 324 | Phoshorylation |
P00925 | YHR174W | ENO2 | 373 | Phoshorylation |
P00942 | YDR050C | TPI1 | 4 | Phoshorylation |
P00942 | YDR050C | TPI1 | 19 | Phoshorylation |
P00942 | YDR050C | TPI1 | 60 | Phoshorylation |
P00942 | YDR050C | TPI1 | 67 | Phoshorylation |
P00942 | YDR050C | TPI1 | 71 | Phoshorylation |
P00942 | YDR050C | TPI1 | 79 | Phoshorylation |
P00942 | YDR050C | TPI1 | 96 | Phoshorylation |
P00942 | YDR050C | TPI1 | 101 | Phoshorylation |
P00942 | YDR050C | TPI1 | 215 | Phoshorylation |
P00942 | YDR050C | TPI1 | 235 | Phoshorylation |
P00950 | YKL152C | GPM1 | 12 | Phoshorylation |
P00950 | YKL152C | GPM1 | 49 | Phoshorylation |
P00950 | YKL152C | GPM1 | 64 | Phoshorylation |
P00950 | YKL152C | GPM1 | 90 | Phoshorylation |
P00950 | YKL152C | GPM1 | 116 | Phoshorylation |
P00950 | YKL152C | GPM1 | 127 | Phoshorylation |
P00950 | YKL152C | GPM1 | 128 | Phoshorylation |
P00950 | YKL152C | GPM1 | 176 | Phoshorylation |
P00950 | YKL152C | GPM1 | 185 | Phoshorylation |
P00950 | YKL152C | GPM1 | 197 | Phoshorylation |
P01098 | YDL130W-A | STF1 | 24 | Phoshorylation |
P01119 | YOR101W | RAS1 | 211 | Phoshorylation |
P01119 | YOR101W | RAS1 | 217 | Phoshorylation |
P01119 | YOR101W | RAS1 | 226 | Phoshorylation |
P01119 | YOR101W | RAS1 | 227 | Phoshorylation |
P01119 | YOR101W | RAS1 | 229 | Phoshorylation |
P01120 | YNL098C | RAS2 | 198 | Phoshorylation |
P01120 | YNL098C | RAS2 | 202 | Phoshorylation |
P01120 | YNL098C | RAS2 | 207 | Phoshorylation |
P01120 | YNL098C | RAS2 | 214 | Phoshorylation |
P01120 | YNL098C | RAS2 | 224 | Phoshorylation |
P01120 | YNL098C | RAS2 | 225 | Phoshorylation |
P01120 | YNL098C | RAS2 | 235 | Phoshorylation |
P01120 | YNL098C | RAS2 | 238 | Phoshorylation |
P01120 | YNL098C | RAS2 | 240 | Phoshorylation |
P01120 | YNL098C | RAS2 | 273 | Phoshorylation |
P01120 | YNL098C | RAS2 | 276 | Phoshorylation |
P01120 | YNL098C | RAS2 | 285 | Phoshorylation |
P01123 | YFL038C | YPT1 | 17 | Phoshorylation |
P01123 | YFL038C | YPT1 | 172 | Phoshorylation |
P01123 | YFL038C | YPT1 | 174 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1293 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1471 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1543 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1546 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1550 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1553 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1557 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1560 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1562 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1564 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1567 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1569 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1571 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1574 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1576 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1578 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1581 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1583 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1585 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1588 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1590 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1592 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1595 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1597 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1599 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1602 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1604 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1606 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1609 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1611 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1613 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1616 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1618 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1620 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1623 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1625 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1627 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1630 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1632 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1634 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1637 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1639 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1641 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1644 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1646 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1648 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1651 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1653 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1655 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1658 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1662 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1665 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1667 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1669 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1672 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1674 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1676 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1679 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1681 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1683 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1686 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1688 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1690 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1693 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1697 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1700 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1702 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1704 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1707 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1711 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1714 | Phoshorylation |
P04050 | YDL140C | RPO21 | 1718 | Phoshorylation |
P04456 | YOL127W | RPL25 | 29 | Phoshorylation |
P04456 | YOL127W | RPL25 | 60 | Phoshorylation |
P04801 | YIL078W | THS1 | 2 | Phoshorylation |
P04801 | YIL078W | THS1 | 4 | Phoshorylation |
P04801 | YIL078W | THS1 | 195 | Phoshorylation |
P04801 | YIL078W | THS1 | 201 | Phoshorylation |
P04801 | YIL078W | THS1 | 289 | Phoshorylation |
P04801 | YIL078W | THS1 | 297 | Phoshorylation |
P04801 | YIL078W | THS1 | 381 | Phoshorylation |
P04801 | YIL078W | THS1 | 453 | Phoshorylation |
P04801 | YIL078W | THS1 | 457 | Phoshorylation |
P04801 | YIL078W | THS1 | 460 | Phoshorylation |
P04801 | YIL078W | THS1 | 605 | Phoshorylation |
P04801 | YIL078W | THS1 | 656 | Phoshorylation |
P04801 | YIL078W | THS1 | 665 | Phoshorylation |
P04806 | YFR053C | HXK1 | 245 | Phoshorylation |
P04806 | YFR053C | HXK1 | 262 | Phoshorylation |
P04806 | YFR053C | HXK1 | 272 | Phoshorylation |
P04806 | YFR053C | HXK1 | 293 | Phoshorylation |
P04806 | YFR053C | HXK1 | 419 | Phoshorylation |
P04807 | YGL253W | HXK2 | 15 | Phoshorylation |
P04807 | YGL253W | HXK2 | 38 | Phoshorylation |
P04807 | YGL253W | HXK2 | 50 | Phoshorylation |
P04807 | YGL253W | HXK2 | 104 | Phoshorylation |
P04807 | YGL253W | HXK2 | 158 | Phoshorylation |
P04807 | YGL253W | HXK2 | 245 | Phoshorylation |
P04807 | YGL253W | HXK2 | 272 | Phoshorylation |
P04807 | YGL253W | HXK2 | 293 | Phoshorylation |
P04807 | YGL253W | HXK2 | 419 | Phoshorylation |
P04817 | YEL063C | CAN1 | 4 | Phoshorylation |
P04817 | YEL063C | CAN1 | 38 | Phoshorylation |
P04817 | YEL063C | CAN1 | 66 | Phoshorylation |
P04819 | YDL164C | CDC9 | 58 | Phoshorylation |
P04819 | YDL164C | CDC9 | 75 | Phoshorylation |
P04819 | YDL164C | CDC9 | 119 | Phoshorylation |
P04819 | YDL164C | CDC9 | 123 | Phoshorylation |
P04840 | YNL055C | POR1 | 2 | Phoshorylation |
P04840 | YNL055C | POR1 | 91 | Phoshorylation |
P04840 | YNL055C | POR1 | 109 | Phoshorylation |
P04840 | YNL055C | POR1 | 117 | Phoshorylation |
P05030 | YGL008C | PMA1 | 52 | Phoshorylation |
P05030 | YGL008C | PMA1 | 61 | Phoshorylation |
P05030 | YGL008C | PMA1 | 175 | Phoshorylation |
P05030 | YGL008C | PMA1 | 241 | Phoshorylation |
P05030 | YGL008C | PMA1 | 507 | Phoshorylation |
P05030 | YGL008C | PMA1 | 899 | Phoshorylation |
P05030 | YGL008C | PMA1 | 911 | Phoshorylation |
P05030 | YGL008C | PMA1 | 912 | Phoshorylation |
P05030 | YGL008C | PMA1 | 918 | Phoshorylation |
P05150 | YJL088W | ARG3 | 6 | Phoshorylation |
P05319 | YOL039W | RPP2A | 16 | Phoshorylation |
P05319 | YOL039W | RPP2A | 28 | Phoshorylation |
P05319 | YOL039W | RPP2A | 40 | Phoshorylation |
P05319 | YOL039W | RPP2A | 43 | Phoshorylation |
P05319 | YOL039W | RPP2A | 49 | Phoshorylation |
P05319 | YOL039W | RPP2A | 71 | Phoshorylation |
P05319 | YOL039W | RPP2A | 79 | Phoshorylation |
P05319 | YOL039W | RPP2A | 96 | Phoshorylation |
P05626 | YPL078C | ATP4 | 124 | Phoshorylation |
P05694 | YER091C | MET6 | 89 | Phoshorylation |
P05694 | YER091C | MET6 | 242 | Phoshorylation |
P05694 | YER091C | MET6 | 359 | Phoshorylation |
P05694 | YER091C | MET6 | 411 | Phoshorylation |
P05694 | YER091C | MET6 | 540 | Phoshorylation |
P05694 | YER091C | MET6 | 566 | Phoshorylation |
P05694 | YER091C | MET6 | 629 | Phoshorylation |
P05694 | YER091C | MET6 | 675 | Phoshorylation |
P05694 | YER091C | MET6 | 693 | Phoshorylation |
P05694 | YER091C | MET6 | 706 | Phoshorylation |
P05694 | YER091C | MET6 | 711 | Phoshorylation |
P05750 | YNL178W | RPS3 | 44 | Phoshorylation |
P05750 | YNL178W | RPS3 | 70 | Phoshorylation |
P05750 | YNL178W | RPS3 | 97 | Phoshorylation |
P05750 | YNL178W | RPS3 | 104 | Phoshorylation |
P05750 | YNL178W | RPS3 | 129 | Phoshorylation |
P05750 | YNL178W | RPS3 | 207 | Phoshorylation |
P05750 | YNL178W | RPS3 | 221 | Phoshorylation |
P05750 | YNL178W | RPS3 | 231 | Phoshorylation |
P05756 | YDR064W | RPS13 | 12 | Phoshorylation |
P05756 | YDR064W | RPS13 | 30 | Phoshorylation |
P05756 | YDR064W | RPS13 | 32 | Phoshorylation |
P06115 | YGR088W | CTT1 | 52 | Phoshorylation |
P06115 | YGR088W | CTT1 | 434 | Phoshorylation |
P06168 | YLR355C | ILV5 | 343 | Phoshorylation |
P06168 | YLR355C | ILV5 | 355 | Phoshorylation |
P06168 | YLR355C | ILV5 | 360 | Phoshorylation |
P06701 | YLR442C | SIR3 | 275 | Phoshorylation |
P06701 | YLR442C | SIR3 | 322 | Phoshorylation |
P06701 | YLR442C | SIR3 | 323 | Phoshorylation |
P06701 | YLR442C | SIR3 | 454 | Phoshorylation |
P06782 | YDR477W | SNF1 | 210 | Phoshorylation |
P06782 | YDR477W | SNF1 | 401 | Phoshorylation |
P06782 | YDR477W | SNF1 | 413 | Phoshorylation |
P06782 | YDR477W | SNF1 | 487 | Phoshorylation |
P06782 | YDR477W | SNF1 | 632 | Phoshorylation |
P06787 | YBR109C | CMD1 | 82 | Phoshorylation |
P06787 | YBR109C | CMD1 | 102 | Phoshorylation |
P07149 | YKL182W | FAS1 | 126 | Phoshorylation |
P07149 | YKL182W | FAS1 | 733 | Phoshorylation |
P07149 | YKL182W | FAS1 | 1121 | Phoshorylation |
P07213 | YNL121C | TOM70 | 77 | Phoshorylation |
P07213 | YNL121C | TOM70 | 174 | Phoshorylation |
P07213 | YNL121C | TOM70 | 228 | Phoshorylation |
P07213 | YNL121C | TOM70 | 232 | Phoshorylation |
P07213 | YNL121C | TOM70 | 234 | Phoshorylation |
P07213 | YNL121C | TOM70 | 520 | Phoshorylation |
P07251 | YBL099W | ATP1 | 178 | Phoshorylation |
P07251 | YBL099W | ATP1 | 511 | Phoshorylation |
P07257 | YPR191W | QCR2 | 168 | Phoshorylation |
P07259 | YJL130C | URA2 | 1553 | Phoshorylation |
P07259 | YJL130C | URA2 | 1857 | Phoshorylation |
P07259 | YJL130C | URA2 | 1859 | Phoshorylation |
P07259 | YJL130C | URA2 | 2142 | Phoshorylation |
P07271 | YML061C | PIF1 | 47 | Phoshorylation |
P07271 | YML061C | PIF1 | 70 | Phoshorylation |
P07271 | YML061C | PIF1 | 72 | Phoshorylation |
P07271 | YML061C | PIF1 | 143 | Phoshorylation |
P07271 | YML061C | PIF1 | 584 | Phoshorylation |
P07284 | YDR023W | SES1 | 225 | Phoshorylation |
P07342 | YMR108W | ILV2 | 60 | Phoshorylation |
P07342 | YMR108W | ILV2 | 73 | Phoshorylation |
P07560 | YFL005W | SEC4 | 8 | Phoshorylation |
P07560 | YFL005W | SEC4 | 11 | Phoshorylation |
P07560 | YFL005W | SEC4 | 201 | Phoshorylation |
P07560 | YFL005W | SEC4 | 204 | Phoshorylation |
P07806 | YGR094W | VAS1 | 73 | Phoshorylation |
P07806 | YGR094W | VAS1 | 294 | Phoshorylation |
P07806 | YGR094W | VAS1 | 332 | Phoshorylation |
P07806 | YGR094W | VAS1 | 707 | Phoshorylation |
P07806 | YGR094W | VAS1 | 943 | Phoshorylation |
P07806 | YGR094W | VAS1 | 1003 | Phoshorylation |
P08456 | YER026C | CHO1 | 4 | Phoshorylation |
P08456 | YER026C | CHO1 | 34 | Phoshorylation |
P08456 | YER026C | CHO1 | 42 | Phoshorylation |
P08456 | YER026C | CHO1 | 46 | Phoshorylation |
P08456 | YER026C | CHO1 | 47 | Phoshorylation |
P08456 | YER026C | CHO1 | 50 | Phoshorylation |
P08456 | YER026C | CHO1 | 53 | Phoshorylation |
P08456 | YER026C | CHO1 | 54 | Phoshorylation |
P08518 | YOR151C | RPB2 | 919 | Phoshorylation |
P08536 | YJR010W | MET3 | 126 | Phoshorylation |
P08539 | YHR005C | GPA1 | 175 | Phoshorylation |
P08539 | YHR005C | GPA1 | 200 | Phoshorylation |
P08678 | YJL005W | CYR1 | 28 | Phoshorylation |
P08678 | YJL005W | CYR1 | 60 | Phoshorylation |
P08678 | YJL005W | CYR1 | 75 | Phoshorylation |
P08678 | YJL005W | CYR1 | 78 | Phoshorylation |
P08678 | YJL005W | CYR1 | 80 | Phoshorylation |
P08678 | YJL005W | CYR1 | 114 | Phoshorylation |
P08678 | YJL005W | CYR1 | 117 | Phoshorylation |
P08678 | YJL005W | CYR1 | 120 | Phoshorylation |
P08678 | YJL005W | CYR1 | 212 | Phoshorylation |
P08678 | YJL005W | CYR1 | 234 | Phoshorylation |
P08678 | YJL005W | CYR1 | 240 | Phoshorylation |
P08678 | YJL005W | CYR1 | 241 | Phoshorylation |
P08678 | YJL005W | CYR1 | 371 | Phoshorylation |
P08678 | YJL005W | CYR1 | 376 | Phoshorylation |
P08678 | YJL005W | CYR1 | 379 | Phoshorylation |
P08678 | YJL005W | CYR1 | 389 | Phoshorylation |
P08678 | YJL005W | CYR1 | 420 | Phoshorylation |
P08678 | YJL005W | CYR1 | 433 | Phoshorylation |
P08678 | YJL005W | CYR1 | 483 | Phoshorylation |
P08678 | YJL005W | CYR1 | 486 | Phoshorylation |
P08678 | YJL005W | CYR1 | 487 | Phoshorylation |
P08678 | YJL005W | CYR1 | 497 | Phoshorylation |
P08678 | YJL005W | CYR1 | 540 | Phoshorylation |
P08678 | YJL005W | CYR1 | 559 | Phoshorylation |
P08678 | YJL005W | CYR1 | 562 | Phoshorylation |
P08678 | YJL005W | CYR1 | 639 | Phoshorylation |
P08678 | YJL005W | CYR1 | 1646 | Phoshorylation |
P08678 | YJL005W | CYR1 | 1647 | Phoshorylation |
P08679 | YCR005C | CIT2 | 21 | Phoshorylation |
P09440 | YBR084W | MIS1 | 355 | Phoshorylation |
P09950 | YDR232W | HEM1 | 23 | Phoshorylation |
P09950 | YDR232W | HEM1 | 24 | Phoshorylation |
P09950 | YDR232W | HEM1 | 25 | Phoshorylation |
P0CE41 | YLR256W | HAP1 | 133 | Phoshorylation |
P0CE41 | YLR256W | HAP1 | 134 | Phoshorylation |
P0CE41 | YLR256W | HAP1 | 1180 | Phoshorylation |
P0CS90 | YJR045C | SSC1 | 137 | Phoshorylation |
P0CS90 | YJR045C | SSC1 | 139 | Phoshorylation |
P0CT04 | YNL015W | PBI2 | 74 | Phoshorylation |
P0CX31 | YER074W | RPS24A | 14 | Phoshorylation |
P0CX32 | YIL069C | RPS24B | 14 | Phoshorylation |
P10507 | YLR163C | MAS1 | 243 | Phoshorylation |
P10592 | YLL024C | SSA2 | 20 | Phoshorylation |
P10592 | YLL024C | SSA2 | 422 | Phoshorylation |
P10592 | YLL024C | SSA2 | 428 | Phoshorylation |
P10592 | YLL024C | SSA2 | 551 | Phoshorylation |
P10823 | YER020W | GPA2 | 23 | Phoshorylation |
P10961 | YGL073W | HSF1 | 97 | Phoshorylation |
P10961 | YGL073W | HSF1 | 450 | Phoshorylation |
P10961 | YGL073W | HSF1 | 458 | Phoshorylation |
P10961 | YGL073W | HSF1 | 471 | Phoshorylation |
P10961 | YGL073W | HSF1 | 478 | Phoshorylation |
P10961 | YGL073W | HSF1 | 528 | Phoshorylation |
P10961 | YGL073W | HSF1 | 545 | Phoshorylation |
P10961 | YGL073W | HSF1 | 608 | Phoshorylation |
P10961 | YGL073W | HSF1 | 783 | Phoshorylation |
P12689 | YOR346W | REV1 | 23 | Phoshorylation |
P12709 | YBR196C | PGI1 | 2 | Phoshorylation |
P12709 | YBR196C | PGI1 | 5 | Phoshorylation |
P12709 | YBR196C | PGI1 | 19 | Phoshorylation |
P12709 | YBR196C | PGI1 | 33 | Phoshorylation |
P12709 | YBR196C | PGI1 | 53 | Phoshorylation |
P12709 | YBR196C | PGI1 | 108 | Phoshorylation |
P12709 | YBR196C | PGI1 | 198 | Phoshorylation |
P12709 | YBR196C | PGI1 | 220 | Phoshorylation |
P12709 | YBR196C | PGI1 | 470 | Phoshorylation |
P12709 | YBR196C | PGI1 | 537 | Phoshorylation |
P12753 | YNL250W | RAD50 | 469 | Phoshorylation |
P12753 | YNL250W | RAD50 | 568 | Phoshorylation |
P12945 | YDL040C | NAT1 | 674 | Phoshorylation |
P13188 | YOR168W | GLN4 | 205 | Phoshorylation |
P13188 | YOR168W | GLN4 | 378 | Phoshorylation |
P13382 | YNL102W | POL1 | 26 | Phoshorylation |
P13382 | YNL102W | POL1 | 31 | Phoshorylation |
P13382 | YNL102W | POL1 | 82 | Phoshorylation |
P13382 | YNL102W | POL1 | 83 | Phoshorylation |
P13382 | YNL102W | POL1 | 84 | Phoshorylation |
P13382 | YNL102W | POL1 | 169 | Phoshorylation |
P13382 | YNL102W | POL1 | 170 | Phoshorylation |
P13382 | YNL102W | POL1 | 172 | Phoshorylation |
P13382 | YNL102W | POL1 | 173 | Phoshorylation |
P13382 | YNL102W | POL1 | 188 | Phoshorylation |
P13382 | YNL102W | POL1 | 189 | Phoshorylation |
P13382 | YNL102W | POL1 | 204 | Phoshorylation |
P13382 | YNL102W | POL1 | 205 | Phoshorylation |
P13382 | YNL102W | POL1 | 214 | Phoshorylation |
P13382 | YNL102W | POL1 | 215 | Phoshorylation |
P13382 | YNL102W | POL1 | 240 | Phoshorylation |
P13382 | YNL102W | POL1 | 274 | Phoshorylation |
P13382 | YNL102W | POL1 | 309 | Phoshorylation |
P13382 | YNL102W | POL1 | 313 | Phoshorylation |
P13382 | YNL102W | POL1 | 1231 | Phoshorylation |
P13433 | YFL036W | RPO41 | 87 | Phoshorylation |
P13856 | YGR152C | RSR1 | 172 | Phoshorylation |
P13856 | YGR152C | RSR1 | 182 | Phoshorylation |
P13856 | YGR152C | RSR1 | 186 | Phoshorylation |
P13856 | YGR152C | RSR1 | 190 | Phoshorylation |
P13856 | YGR152C | RSR1 | 230 | Phoshorylation |
P14020 | YPR183W | DPM1 | 141 | Phoshorylation |
P14540 | YKL060C | FBA1 | 11 | Phoshorylation |
P14540 | YKL060C | FBA1 | 25 | Phoshorylation |
P14540 | YKL060C | FBA1 | 56 | Phoshorylation |
P14540 | YKL060C | FBA1 | 63 | Phoshorylation |
P14540 | YKL060C | FBA1 | 69 | Phoshorylation |
P14540 | YKL060C | FBA1 | 76 | Phoshorylation |
P14540 | YKL060C | FBA1 | 83 | Phoshorylation |
P14540 | YKL060C | FBA1 | 96 | Phoshorylation |
P14540 | YKL060C | FBA1 | 147 | Phoshorylation |
P14540 | YKL060C | FBA1 | 150 | Phoshorylation |
